Module 5
· 5 min readDon't Guess. Track.
Tracking Your Results
If you can't measure it, you can't improve it. Track four numbers — that's it.
- Clicks
- Leads
- Cost
- Conversions
Example dashboard
| Day | Source | Clicks | Leads | Cost | Conv. |
|---|---|---|---|---|---|
| Mon | TikTok | 12 | 2 | $0 | 0 |
| Tue | TikTok | 21 | 3 | $0 | 0 |
| Wed | TikTok | 8 | 1 | $0 | 0 |
| Thu | TikTok | 34 | 6 | $0 | 1 |
| Fri | TikTok | 25 | 4 | $0 | 0 |
Grab the tracker
A printable version of this exact tracker is in the Bonus Tools section.